顯示/觸摸/貼合解決方案
The demand for vehicle LCD displays increases every year. Monitors are very popular in applications such as instrument cluster, navigation, multi-functional monitors, and rear set entertainment.
General Features
Size | 8.0 inch TFT Display | Resolution | 800(RGB)x600 Dots |
LCD Interface | RGB-24bit | FPC PINs | 50(TFT)+6(CTP) |
Display Mode | Normally White | Viewing Direction | 12 o'clock |
CTP interface | I2C | CTP IC | ILI2131 |
Pixel pitch | 0.2025*0.2025 | Luminance | 850 nits |
LCM (W x H x D) (mm) | 203.30*165.20*8.12 | Active Area(mm) | 162 x 121.5 |
Operation Temperature | -20℃ ~ +70℃ | Storage Temperature | -30℃ ~ +80℃ |
The demand for vehicle LCD displays increases every year. Monitors are very popular in applications such as instrument cluster, navigation, multi-functional monitors, and rear set entertainment.
思迪科科技將繼續投資和創新以提高質量,並努力成為全球領先和專業的顯示器製造商!只需與我們聯繫。